Los Angeles Angels at Seattle Mariners
· Major League Baseball
6 - 4
Christian Moore and Bryce Teodosio rally Angels past Mariners 6-4
Moore's RBI single in the second gave Los Angeles a 1-0 lead, and Teodosio's one-run groundout pulled the Angels within 3-2 in the fifth before Zach Neto drove in the tying run.
Moore plated two more runs in the sixth with a double to put Los Angeles back on top for good, 5-4. Teodosio capped the scoring with an RBI single in the eighth.
Grayson Rodriguez (5-8) allowed four runs on five hits over five innings in his final start of the season. He has a 4.45 ERA with 49 strikeouts over his final 10 starts. Ryan Watson picked up his fourth save of the year with a hitless ninth after Sammy Peralta worked three scoreless innings of relief.
Julio Rodríguez hit a two-run homer for Seattle in the second, and Leo Rivas extended the lead to 3-1 with an RBI single. J.P. Crawford scored the Mariners' final run on a wild pitch.
Bryan Woo (12-10) surrendered five runs off seven hits in 5 1/3 innings of work for Seattle to go with eight strikeouts.
See AP’s full MLB coverage here
How can I watch Los Angeles Angels vs. Seattle Mariners?
- TV Channel: Angels at Mariners 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Crawford struck out swinging. |
![]() |
9th Inning | Arroyo flied out to second. |
![]() |
9th Inning | Montes struck out swinging. |
![]() |
9th Inning | Watson relieved Peralta |
![]() |
9th Inning | Siri in left field. |
![]() |
9th Inning | Guzman struck out swinging. |
Statistics
LAA |
SEA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 7 | Ground Balls | 15 |
| 13 | Strikeouts | 5 |
| 6 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 9 | Hits | 7 |
| 0 | Stolen Bases | 0 |
| 6 | Walks | 5 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 4 |
| 1 | Ground Into Double Play | 2 |
| 0 | Sacrifice Flies | 0 |
| 35 | At Bats | 32 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 14 |
| 0 | Triples | 0 |
| 1 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 2 | Doubles | 1 |
| 15 | Fly Balls | 12 |
| 1 | Caught Stealing | 0 |
| 165 | Pitches | 148 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 11 | Total Bases | 11 |
| 42 | Plate Appearances | 37 |
| 0.0 | Projected Home Runs | 162.0 |
| 2 | Extra Base Hits | 2 |
| 4.2 | Runs Created | 3.2 |
| .257 | Batting Average | .219 |
| .000 | Pinch Hit Average | .000 |
| .314 | Slugging Percentage | .344 |
| .200 | Secondary Average | .281 |
| .381 | On Base Percentage | .324 |
| .695 | OBP Pct + SLG Pct | .668 |
| 0.5 | Ground To Fly Ball Ratio | 1.3 |
| 4.1 | Runs Created Per 27 Outs | 3.2 |
| 37.0 | Batter Rating | 26.0 |
| 0.0 | At Bats Per Home Run | 32.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.93 | Pitches Per Plate Appearance | 4.00 |
| .057 | Isolated Power | .125 |
| 0.46 | Walk To Strikeout Ratio | 1.00 |
| .143 | Walks Per Plate Appearance | .135 |
| -.057 | Secondary Average Minus Batting Average | .063 |
| 12.0 | Runs Produced | 7.0 |
| 1.0 | Runs Ratio | 0.8 |
| 0.4 | Patience Ratio | 0.4 |
| 0.4 | Balls In Play Average | 0.2 |
| 82.8 | MLB Rating | 77.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Seattle, Washington
Attendance: 31,032 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |


LAA
SEA
Houston
Texas
Athletics