Los Angeles Angels at Seattle Mariners
· Major League Baseball
4 - 8
Taylor Ward drives in go-ahead run, J.P Crawford hits two-run homer as Mariners beat Angels 8-4
Mariners left-hander Kade Anderson threw 3 1/3 scoreless innings but left in the fourth after taking a 104 mph line drive to the left arm hit by Christian Moore. Michael Rucker came on in relief. The Mariners said Anderson had a left forearm bruise.
Ward, who has struggled since joining the Mariners from Baltimore at the trade deadline, drove in Cole Young and Michael Arroyo with his hit off Angels lefty Mitch Farris (1-4).
Crawford hit Farris’ next pitch into the right field stands.
The Angels tied the game with four runs in the sixth. Bryce Teodosio drove in two a single off reliever Jose Ferrer, Wade Meckler scored from third on a sacrifice bunt from Tyler Heineman and Jose Siri tied it on a groundout to third base that scored Teodosio.
In the ninth inning, Josh Naylor reached on a walk and stole second base, becoming the first first baseman since George Sisler in 1920-1922 to have consecutive 30-steal seasons.
Gabe Speier pitched a scoreless ninth inning for the Mariners. Carlos Vargas (3-0) got the win.
See AP’s full MLB coverage here
How can I watch Los Angeles Angels vs. Seattle Mariners?
- TV Channel: Angels at Mariners 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Guzman flied out to center. |
![]() |
9th Inning | Grissom struck out swinging. |
![]() |
9th Inning | Siri flied out to center. |
![]() |
9th Inning | Speier relieved Domínguez |
![]() |
8th Inning | Arroyo grounded out to shortstop. |
![]() |
8th Inning | Young struck out looking. |
Statistics
LAA |
SEA |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 17 | Ground Balls | 11 |
| 9 | Strikeouts | 7 |
| 4 | Runs Batted In | 8 |
| 1 | Sacrifice Hit | 0 |
| 7 | Hits | 12 |
| 0 | Stolen Bases | 2 |
| 5 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 8 |
| 0 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 35 | At Bats | 36 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 23 | Runners Left On Base | 27 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 2 |
| 0 | Doubles | 3 |
| 10 | Fly Balls | 19 |
| 0 | Caught Stealing | 0 |
| 162 | Pitches | 145 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 7 | Total Bases | 18 |
| 41 | Plate Appearances | 43 |
| 0.0 | Projected Home Runs | 162.0 |
| 0 | Extra Base Hits | 4 |
| 2.5 | Runs Created | 8.3 |
| .200 | Batting Average | .333 |
| .000 | Pinch Hit Average | 1.000 |
| .200 | Slugging Percentage | .500 |
| .143 | Secondary Average | .389 |
| .300 | On Base Percentage | .419 |
| .500 | OBP Pct + SLG Pct | .919 |
| 1.7 | Ground To Fly Ball Ratio | 0.6 |
| 2.3 | Runs Created Per 27 Outs | 9.0 |
| 23.0 | Batter Rating | 55.0 |
| 0.0 | At Bats Per Home Run | 36.0 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 3.95 | Pitches Per Plate Appearance | 3.37 |
| .000 | Isolated Power | .167 |
| 0.56 | Walk To Strikeout Ratio | 0.86 |
| .122 | Walks Per Plate Appearance | .140 |
| -.057 | Secondary Average Minus Batting Average | .056 |
| 8.0 | Runs Produced | 16.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.3 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.4 |
| 73.3 | MLB Rating | 99.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Seattle, Washington
Attendance: 40,308 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |


LAA
SEA
Houston
Texas
Athletics