TBD at Milwaukee Brewers
· World Series - Game 7 If NecessaryTBD
, Awayvs
Milwaukee Brewers
103-59, 55-26 HomeHow To Watch
How can I watch TBD vs. Milwaukee Brewers?
- TV Channel: Rays/Guardians at Brewers 2022 MLB Baseball, is broadcasted on Fox.
- Online streaming: Sign up for Fubo.
Statistics
MIL |
||
|---|---|---|
| Games Played | 162 | |
| Team Games Played | 162 | |
| Hit By Pitch | 40 | |
| Ground Balls | 2022 | |
| Strikeouts | 1383 | |
| Runs Batted In | 788 | |
| Sacrifice Hit | 37 | |
| Hits | 1422 | |
| Stolen Bases | 162 | |
| Walks | 668 | |
| Catcher Interference | 7 | |
| Runs | 832 | |
| Ground Into Double Play | 99 | |
| Sacrifice Flies | 45 | |
| At Bats | 5502 | |
| Home Runs | 154 | |
| Grand Slam Home Runs | 1 | |
| Runners Left On Base | 0 | |
| Triples | 26 | |
| Game Winning RBIs | 97 | |
| Intentional Walks | 29 | |
| Doubles | 279 | |
| Fly Balls | 2179 | |
| Caught Stealing | 54 | |
| Pitches | 25065 | |
| Games Started | 162 | |
| Pinch At Bats | 123 | |
| Pinch Hits | 20 | |
| Player Rating | 0.0 | |
| Is Qualified | 1 | |
| Is Qualified In Steals | 1 | |
| Total Bases | 2215 | |
| Plate Appearances | 6299 | |
| Projected Home Runs | 154.0 | |
| Extra Base Hits | 459 | |
| Runs Created | 785.2 | |
| Batting Average | .258 | |
| Pinch Hit Average | .163 | |
| Slugging Percentage | .403 | |
| Secondary Average | .285 | |
| On Base Percentage | .341 | |
| OBP Pct + SLG Pct | .743 | |
| Ground To Fly Ball Ratio | 0.9 | |
| Runs Created Per 27 Outs | 4.9 | |
| Batter Rating | 5909.0 | |
| At Bats Per Home Run | 35.7 | |
| Stolen Base Percentage | 0.75 | |
| Pitches Per Plate Appearance | 3.98 | |
| Isolated Power | .144 | |
| Walk To Strikeout Ratio | 0.48 | |
| Walks Per Plate Appearance | .106 | |
| Secondary Average Minus Batting Average | .027 | |
| Runs Produced | 1620.0 | |
| Runs Ratio | 0.9 | |
| Patience Ratio | 0.5 | |
| Balls In Play Average | 0.3 | |
| MLB Rating | 4174.8 | |
| Offensive Wins Above Replacement | 0.0 | |
| Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
Rays/Guardians Last 5
| Date | OPP | Result |
|---|
MIL
Chicago
Pittsburgh
St. Louis
Cincinnati
SD
LAD