St. Louis Blues at New Jersey Devils
· National Hockey League
Regular Season Series
Series starts 11/5
Statistics
STL |
NJ |
|
|---|---|---|
| 3.50 | Goals Against Average | 3.38 |
| 26.5 | Shots Against per Game | 25.0 |
| 84.0 | Penalty Kill Percentage | 69.6 |
| 4 | Power Play Goals Against | 7 |
| 0 | Short Handed Goals Against | 0 |
| 3.38 | Goals For per Game | 3.13 |
| 25.9 | Shots per Game | 35.0 |
| 4 | Power Play Goals | 6 |
| 19.0 | Power Play Percentage | 20.7 |
| 3 | Short Handed Goals | 1 |
| 80 | Penalty Minutes | 59 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Luke Evangelista, RW | Day-To-Day | Oct 18 |
| Connor Brown, RW | Injured Reserve | Oct 12 |
| Nick Bjugstad, C | Injured Reserve | Oct 9 |
| Seamus Casey, D | Injured Reserve | Oct 2 |
St. Louis Blues Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ross Johnston, LW | Day-To-Day | Oct 18 |
| Torey Krug, D | Injured Reserve | Oct 12 |
| Dillon Dube, C | Injured Reserve | Oct 10 |
| Alexey Toropchenko, RW | Injured Reserve | Oct 5 |
| Tyler Tucker, D | Injured Reserve | Sep 30 |
Game Information
Prudential Center
Location: Newark, NJ
Capacity:
Prudential Center
Location: Newark, NJ
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 1 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |


STL
NJ















SJ
OTT
VAN
DET