Vancouver Canucks at Utah Mammoth
· National Hockey League
Regular Season Series
Series starts 11/16
Statistics
VAN |
UTA |
|
|---|---|---|
| 4.50 | Goals Against Average | 3.00 |
| 32.7 | Shots Against per Game | 22.9 |
| 58.1 | Penalty Kill Percentage | 73.3 |
| 13 | Power Play Goals Against | 8 |
| 0 | Short Handed Goals Against | 0 |
| 3.00 | Goals For per Game | 3.67 |
| 21.0 | Shots per Game | 30.1 |
| 6 | Power Play Goals | 12 |
| 20.0 | Power Play Percentage | 35.3 |
| 2 | Short Handed Goals | 1 |
| 85 | Penalty Minutes | 103 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Michael Carcone, LW | Out | Oct 10 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marco Rossi, C | Day-To-Day | Oct 18 |
| Jack Thompson, D | Injured Reserve | Sep 29 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |


VAN
UTA
















NJ
NYR
NYI
FLA
TB
BOS
BUF
TOR