Vancouver Canucks at Seattle Kraken
· National Hockey League
Regular Season Series
Series starts 11/19
Statistics
VAN |
SEA |
|
|---|---|---|
| 4.50 | Goals Against Average | 3.44 |
| 32.7 | Shots Against per Game | 31.8 |
| 58.1 | Penalty Kill Percentage | 76.0 |
| 13 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.00 | Goals For per Game | 3.78 |
| 21.0 | Shots per Game | 26.4 |
| 6 | Power Play Goals | 6 |
| 20.0 | Power Play Percentage | 20.7 |
| 2 | Short Handed Goals | 0 |
| 85 | Penalty Minutes | 108 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Montour, D | Day-To-Day | Oct 18 |
| Jacob Melanson, RW | Injured Reserve | Oct 10 |
| Ryan Lindgren, D | Injured Reserve | Oct 8 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marco Rossi, C | Day-To-Day | Oct 18 |
| Jack Thompson, D | Injured Reserve | Sep 29 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |


VAN
SEA








NJ
NYR
NYI
FLA
TB
DET
WSH
PHI