Philadelphia Flyers at Montreal Canadiens
· National Hockey League
Regular Season Series
Series starts 11/21
Statistics
PHI |
MTL |
|
|---|---|---|
| 3.30 | Goals Against Average | 3.75 |
| 32.9 | Shots Against per Game | 25.8 |
| 83.8 | Penalty Kill Percentage | 82.4 |
| 6 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 1.40 | Goals For per Game | 3.13 |
| 21.2 | Shots per Game | 29.3 |
| 3 | Power Play Goals | 4 |
| 10.3 | Power Play Percentage | 14.8 |
| 0 | Short Handed Goals | 0 |
| 97 | Penalty Minutes | 94 |
Montreal Canadiens Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mike Matheson, D | Day-To-Day | Oct 18 |
| Florian Xhekaj, LW | Injured Reserve | Oct 17 |
| Sam Montembeault, G | Injured Reserve | Oct 10 |
| Ivan Demidov, RW | Injured Reserve | Oct 6 |
| Bryce Pickford, D | Injured Reserve | Sep 29 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Owen Tippett, RW | Out | Oct 19 |
| Cam York, D | Injured Reserve | Oct 18 |
| Tyson Foerster, RW | Day-To-Day | Oct 18 |
| Sean Couturier, C | Day-To-Day | Oct 18 |
| Rasmus Ristolainen, D | Injured Reserve | Oct 14 |
Game Information
Bell Centre
Location: Montreal,
Capacity:
Bell Centre
Location: Montreal,
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |
Full Standings


PHI
MTL















SEA
NSH