Seattle Kraken at San Jose Sharks
· National Hockey League
Regular Season Series
Series starts 11/21
Statistics
SEA |
SJ |
|
|---|---|---|
| 3.44 | Goals Against Average | 3.50 |
| 31.8 | Shots Against per Game | 27.5 |
| 76.0 | Penalty Kill Percentage | 80.8 |
| 6 | Power Play Goals Against | 5 |
| 0 | Short Handed Goals Against | 0 |
| 3.78 | Goals For per Game | 2.63 |
| 26.4 | Shots per Game | 27.6 |
| 6 | Power Play Goals | 6 |
| 20.7 | Power Play Percentage | 23.1 |
| 0 | Short Handed Goals | 1 |
| 108 | Penalty Minutes | 79 |
San Jose Sharks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Quentin Musty, LW | Injured Reserve | Sep 28 |
| Kyle Keyser, G | Injured Reserve | Sep 28 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Brandon Montour, D | Day-To-Day | Oct 18 |
| Jacob Melanson, RW | Injured Reserve | Oct 10 |
| Ryan Lindgren, D | Injured Reserve | Oct 8 |
| Jake O'Brien, C | Injured Reserve | Sep 30 |


SEA
SJ








DET
WSH
PHI
TB
FLA
STL
BOS
NSH