Vancouver Canucks at Philadelphia Flyers
· National Hockey League
Regular Season Series
Series starts 11/9
Statistics
VAN |
PHI |
|
|---|---|---|
| 4.50 | Goals Against Average | 3.30 |
| 32.7 | Shots Against per Game | 32.9 |
| 58.1 | Penalty Kill Percentage | 83.8 |
| 13 | Power Play Goals Against | 6 |
| 0 | Short Handed Goals Against | 0 |
| 3.00 | Goals For per Game | 1.40 |
| 21.0 | Shots per Game | 21.2 |
| 6 | Power Play Goals | 3 |
| 20.0 | Power Play Percentage | 10.3 |
| 2 | Short Handed Goals | 0 |
| 85 | Penalty Minutes | 97 |
Philadelphia Flyers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Owen Tippett, RW | Injured Reserve | Oct 19 |
| Cam York, D | Injured Reserve | Oct 18 |
| Tyson Foerster, RW | Day-To-Day | Oct 18 |
| Sean Couturier, C | Day-To-Day | Oct 18 |
| Rasmus Ristolainen, D | Injured Reserve | Oct 14 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marco Rossi, C | Day-To-Day | Oct 18 |
| Jack Thompson, D | Injured Reserve | Sep 29 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
Xfinity Mobile Arena
Location: Philadelphia, PA
Capacity:
2026-27 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
Carolina |
1 | 2 | 15 | 7 |
NY Rangers |
1 | 3 | 13 | 6 |
Washington |
0 | 3 | 10 | 5 |
NY Islanders |
1 | 3 | 9 | 4 |
New Jersey |
0 | 4 | 8 | 4 |
Pittsburgh |
1 | 5 | 7 | 3 |
Columbus |
0 | 4 | 6 | 3 |
Philadelphia |
3 | 6 | 5 | 1 |


VAN
PHI















FLA
TB
BOS
DET
OTT