Utah Mammoth at Chicago Blackhawks
· National Hockey League
Regular Season Series
UTA leads series 1-0
Statistics
UTA |
CHI |
|
|---|---|---|
| 3.00 | Goals Against Average | 4.00 |
| 22.9 | Shots Against per Game | 30.6 |
| 73.3 | Penalty Kill Percentage | 74.1 |
| 8 | Power Play Goals Against | 7 |
| 0 | Short Handed Goals Against | 0 |
| 3.67 | Goals For per Game | 2.33 |
| 30.1 | Shots per Game | 21.4 |
| 12 | Power Play Goals | 3 |
| 35.3 | Power Play Percentage | 12.5 |
| 1 | Short Handed Goals | 1 |
| 103 | Penalty Minutes | 80 |
Chicago Blackhawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bowen Byram, D | Day-To-Day | Oct 18 |
| Andrew Mangiapane, LW | Injured Reserve | Oct 7 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Marino, D | Out | Oct 19 |
| Michael Carcone, LW | Out | Oct 10 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
CHI








BUF
TOR
EDM
PIT
NYI
CAR