Utah Mammoth at Vancouver Canucks
· National Hockey League
Regular Season Series
Series starts 11/16
Statistics
UTA |
VAN |
|
|---|---|---|
| 3.10 | Goals Against Average | 4.50 |
| 22.5 | Shots Against per Game | 32.7 |
| 68.8 | Penalty Kill Percentage | 58.1 |
| 10 | Power Play Goals Against | 13 |
| 0 | Short Handed Goals Against | 0 |
| 3.80 | Goals For per Game | 3.00 |
| 30.1 | Shots per Game | 21.1 |
| 13 | Power Play Goals | 6 |
| 36.1 | Power Play Percentage | 20.0 |
| 1 | Short Handed Goals | 2 |
| 109 | Penalty Minutes | 85 |
Vancouver Canucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marco Rossi, C | Day-To-Day | Oct 18 |
| Jack Thompson, D | Injured Reserve | Sep 29 |
| Akil Thomas, C | Injured Reserve | Sep 29 |
| Mackenzie MacEachern, LW | Injured Reserve | Sep 29 |
| Thatcher Demko, G | Injured Reserve | Sep 28 |
Utah Mammoth Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| John Marino, D | Day-To-Day | Oct 20 |
| Michael Carcone, LW | Out | Oct 10 |
| Maveric Lamoureux, D | Injured Reserve | Sep 28 |


UTA
VAN
















BUF
TOR
PIT
NJ
NYR
NYI
FLA
TB