Fort Wayne vs Forward Madison FC, 2026 USL League One, Regular Season
· USL League OneAbout
Match Commentary
- 16': Roman Torres (Forward Madison FC) Yellow Card at 16'
- 61': Jaylen Shannon (Forward Madison FC) Substitution at 61'
- 61': Collin McCamy (Forward Madison FC) Substitution at 61'
- 61': Aaron Edwards (Forward Madison FC) Substitution at 61'
- 67': Jon Paul Jordan II (Fort Wayne) Substitution at 67'
- 70': Logan Neidlinger (Fort Wayne) Yellow Card at 70'
- 74': Hakim Karamoko (Forward Madison FC) Substitution at 74'
- 74': Stephen Annor Gyamfi (Forward Madison FC) Substitution at 74'
- 79': Aleksandar Vukovic (Fort Wayne) Substitution at 79'
- 79': Mamadi Jiana (Fort Wayne) Substitution at 79'
- 80': Aaron Edwards (Forward Madison FC) Yellow Card at 80'
- 88': Ryan Becher (Fort Wayne) Yellow Card at 88'
Statistics
MAD |
FOR![]() |
|
|---|---|---|
| 11 | Fouls | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 12 | Corner Kicks | 4 |
| 3 | Saves | 3 |
| 52.9 | Possession | 47.1 |
| 16 | SHOTS | 11 |
| 3 | ON GOAL | 3 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 266 | Accurate Passes | 233 |
| 351 | Passes | 320 |
| 0.8 | Pass Completion % | 0.7 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 5 |
| 9 | Effective Tackles | 8 |
| 14 | Tackles | 11 |
| 0.6 | Tackle % | 0.7 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 23 | Clearances | 28 |
Game Information
Venue: Ruoff Mortgage Stadium
Location: Fort Wayne, USA
Attendance: 3,849
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Independence | 31 | +31 | 66 |
| 2 | Union Omaha | 31 | +20 | 61 |
| 3 | Forward Madison FC | 31 | +24 | 55 |
| 4 | Athletic Club Boise | 31 | +8 | 55 |
Line-Ups
Fort Wayne (4-4-2)
| No. | Name |
|---|---|
| 1 | Bernd Schipmann (GK) |
| 41 | James Musa |
| 4 | Tiago Dias |
| 13 | Michael Rempel |
| 17 | Logan Neidlinger |
| 86 | Javier Armas |
| 18 | Emerson Nieto |
| 10 | Clarence Awoudor |
| 12 | Kabiru Gafar |
| 21 | Ryan Becher |
| 11 | Taig Healy |
Forward Madison FC (3-4-3)
| No. | Name |
|---|---|
| 1 | Jt Harms (GK) |
| 13 | Turner Humphrey |
| 33 | Kerfalla Toure |
| 20 | Kevin Carmichael |
| 8 | Mark Segbres |
| 12 | Roman Torres |
| 6 | Geni Kanyane |
| 23 | Edwin Munjoma |
| 11 | Claudel Ngoubou |
| 7 | Joshua Bolma |
| 9 | Ryan Carmichael |
USL League One News
The USL announced that it has agreed to a new revenue sharing model with its men's professional clubs, allowing those teams to participate in the growth of the USL's national revenues.
The CBA for players in the USL Championship that was tentatively agreed to last May has been ratified by the USL Players Association.
Fort Wayne soccer player gets a red card 3 seconds into the game
The United Soccer League and the USL Players Association have reached a tentative agreement on a new Collective Bargaining Agreement (CBA) for players in the USL-Championship.
North Carolina FC announced it will not compete in the USL Championship next season, and will instead file an application to join the USL's proposed Division One league that will likely begin play in 2028.
MAD