Spokane Velocity FC vs Chattanooga Red Wolves, 2026 USL League One, Regular Season
· USL League OneAbout
Match Commentary
- 63': Moses Mensah (Spokane Velocity FC) Yellow Card at 63'
- 63': James Vaughan (Chattanooga Red Wolves) Yellow Card at 63'
- 67': Omar Gómez (Chattanooga Red Wolves) Substitution at 67'
- 67': Luis Gil (Spokane Velocity FC) Yellow Card at 67'
- 68': Medgy Alexandre (Spokane Velocity FC) Substitution at 68'
- 77': Derek Waldeck (Spokane Velocity FC) Yellow Card at 77'
- 79': Nil Vinyals (Spokane Velocity FC) Substitution at 79'
- 81': Oluwatobilba Adewole (Chattanooga Red Wolves) Substitution at 81'
- 90': Nil Vinyals (Spokane Velocity FC) Goal at 90'
- 90'+3': Gagi Margvelashvili (Spokane Velocity FC) Substitution at 90'+3'
Statistics
CRW |
SPV![]() |
|
|---|---|---|
| 14 | Fouls | 11 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 5 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 0 |
| 45.2 | Possession | 54.8 |
| 11 | SHOTS | 9 |
| 0 | ON GOAL | 4 |
| 0.0 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 225 | Accurate Passes | 314 |
| 328 | Passes | 402 |
| 0.7 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 2 |
| 5 | Effective Tackles | 9 |
| 7 | Tackles | 11 |
| 0.7 | Tackle % | 0.8 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 23 | Clearances | 28 |
Game Information
Venue: ONE Spokane Stadium
Location: Spokane, Washington, USA
Attendance: 2,258
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Independence | 31 | +31 | 66 |
| 2 | Union Omaha | 31 | +20 | 61 |
| 3 | Forward Madison FC | 31 | +24 | 55 |
| 4 | Athletic Club Boise | 31 | +8 | 55 |
Line-Ups
Spokane Velocity FC (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Sean Lewis (GK) |
| 3 | Nick Spielman |
| 12 | Camron Miller |
| 33 | Moses Mensah |
| 13 | Lucky Opara |
| 10 | Luis Gil |
| 34 | Ali Elmasnaouy |
| 77 | Andre Lewis |
| 9 | Neco Brett |
| 18 | Derek Waldeck |
| 11 | Shavon John-Brown |
Chattanooga Red Wolves (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Jason Smith (GK) |
| 33 | Jordan Ayimbila |
| 40 | Christian Engmann |
| 4 | James Vaughan |
| 30 | Aaron Lombardi |
| 11 | Joshua Ramos |
| 35 | Angelo Kelly-Rosales |
| 14 | Pedro Hernandez |
| 23 | Yanis Lelin |
| 7 | Omar Hernandez |
| 10 | Matthew Bentley |
USL League One News
The USL announced that it has agreed to a new revenue sharing model with its men's professional clubs, allowing those teams to participate in the growth of the USL's national revenues.
The CBA for players in the USL Championship that was tentatively agreed to last May has been ratified by the USL Players Association.
Fort Wayne soccer player gets a red card 3 seconds into the game
The United Soccer League and the USL Players Association have reached a tentative agreement on a new Collective Bargaining Agreement (CBA) for players in the USL-Championship.
North Carolina FC announced it will not compete in the USL Championship next season, and will instead file an application to join the USL's proposed Division One league that will likely begin play in 2028.
CRW