Fagiano Okayama vs Vissel Kobe, 2026 Japanese J1 League, Regular Season
· Japanese J.LeagueAbout
Match Commentary
- 2': Lucas Marcos Meireles (Fagiano Okayama) Yellow Card at 2'
Statistics
VIS |
OKA![]() |
|
|---|---|---|
| 4 | Fouls | 6 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 2 |
| 57.8 | Possession | 42.2 |
| 7 | SHOTS | 6 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 101 | Accurate Passes | 68 |
| 129 | Passes | 95 |
| 0.8 | Pass Completion % | 0.7 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 3 | Tackles | 1 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 12 | Clearances | 29 |
Game Information
Venue: City Light Stadium
Location: Okayama, Japan
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima | 10 | +19 | 23 |
| 2 | FC Tokyo | 10 | +13 | 23 |
| 3 | Kashiwa Reysol | 10 | +5 | 21 |
| 4 | Machida Zelvia | 9 | +12 | 20 |
Line-Ups
Fagiano Okayama (3-4-2-1)
| No. | Name |
|---|---|
| 1 | Lennart Moser (GK) |
| 48 | Yugo Tatsuta |
| 43 | Yoshitake Suzuki |
| 44 | Soichiro Mori |
| 80 | Oberdan |
| 41 | Eiji Miyamoto |
| 88 | Towa Yamane |
| 51 | Kosuke Shirai |
| 99 | Lucas Marcos Meireles |
| 8 | Ataru Esaka |
| 10 | Na Sang-Ho |
Vissel Kobe (4-3-3)
| No. | Name |
|---|---|
| 71 | Shuichi Gonda (GK) |
| 3 | Thuler |
| 4 | Tetsushi Yamakawa |
| 15 | Diego |
| 24 | Gotoku Sakai |
| 25 | Yuya Kuwasaki |
| 94 | Erik |
| 7 | Yosuke Ideguchi |
| 10 | Yuya Osako |
| 41 | Katsuya Nagato |
| 11 | Yoshinori Muto |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
VIS