Vissel Kobe vs Tokushima Vortis, 2021 Japanese J1 League
· Japanese J.LeagueAbout
Game Information
Venue: Noevir Stadium Kobe
Location: Kobe, Japan
Attendance: 11,807
Japanese J1 League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima | 10 | +19 | 23 |
| 2 | Machida Zelvia | 10 | +15 | 23 |
| 3 | FC Tokyo | 10 | +13 | 23 |
| 4 | Vissel Kobe | 10 | +8 | 22 |
Line-Ups
Vissel Kobe
| No. | Name |
|---|---|
| 18 | Hiroki Iikura (GK) |
| 19 | Ryo Hatsuse |
| 24 | Gotoku Sakai |
| 4 | Thomas Vermaelen |
| 17 | Ryuho Kikuchi |
| 5 | Hotaru Yamaguchi |
| 7 | Yuta Goke |
| 6 | Sergi Samper |
| 8 | Andrés Iniesta |
| 11 | Yoshinori Muto |
| 10 | Yuya Osako |
Tokushima Vortis
| No. | Name |
|---|---|
| 21 | Naoto Kamifukumoto (GK) |
| 4 | Diego |
| 14 | Cacá |
| 20 | Shota Fukuoka |
| 15 | Takeru Kishimoto |
| 23 | Tokuma Suzuki |
| 24 | Kazuki Nishiya |
| 13 | Joel Chima Fujita |
| 11 | Taisei Miyashiro |
| 7 | Yudai Konishi |
| 19 | Yuki Kakita |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.