Polokwane City FC vs AmaZulu, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 35': Nkosikhona Radebe (Amazulu) Yellow Card at 35'
- 38': Surprise Manthosi (Polokwane City) Yellow Card at 38'
- 68': Andiswa Sithole (Amazulu) Substitution at 68'
- 68': Thapelo Matlhoko (Amazulu) Substitution at 68'
- 68': Bongani Zungu (Amazulu) Substitution at 68'
- 73': Puleng Dennis Tlolane (Polokwane City) Substitution at 73'
- 73': Raymond Daniels (Polokwane City) Substitution at 73'
- 82': Siyabonga Mashini (Polokwane City) Substitution at 82'
- 87': Thapelo Matlhoko (Amazulu) Goal at 87'
- 90'+1': Liam Bern (Amazulu) Substitution at 91'
- 90'+1': Gustavo Vieira Lopes (Amazulu) Substitution at 91'
- 90'+2': Sabelo Motsa (Polokwane City) Substitution at 92'
Statistics
AMA |
PCFC![]() |
|
|---|---|---|
| 9 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 3 | Saves | 1 |
| 44.5 | Possession | 55.5 |
| 4 | SHOTS | 15 |
| 2 | ON GOAL | 4 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 6 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Old Peter Mokaba Stadium
Location: Polokwane, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | AmaZulu | 8 | +4 | 19 |
| 4 | Milford FC | 9 | +3 | 15 |
Line-Ups
Polokwane City FC (4-1-4-1)
| No. | Name |
|---|---|
| 40 | Lindokuhle Mathebula (GK) |
| 4 | Bulelani Nikani |
| 22 | Edwin Ramaja |
| 21 | Manuel Kambala |
| 3 | Tlou Nkwe |
| 42 | Surprise Manthosi |
| 14 | Ndamulelo Maphangule |
| 36 | Juan Mutudza |
| 17 | Bonginkosi Dlamini |
| 7 | Mokibelo Ramabu |
| 18 | Thabelo Tshikweta |
AmaZulu (3-4-3)
| No. | Name |
|---|---|
| 1 | Olwethu Mzimela (GK) |
| 12 | Taariq Fielies |
| 42 | Sandile Mthethwa |
| 5 | Keegan Allan |
| 6 | Siyanda Hlangabeza |
| 19 | Sphamandla Zikhali |
| 4 | Riaan Hanamub |
| 14 | Nkosikhona Radebe |
| 10 | Thabiso Kutumela |
| 27 | Hendrick Ekstein |
| 2 | Athini Maqokola |
South African Premier News
Orlando Pirates will face Namibia's African Stars in Gaborone, Botswana, in Saturday's first leg of their CAF Champions League second preliminary round tie.
Mamelodi Sundowns will kick off their CAF Champions League title defence with a trip to Angola to face Wiliete in Lubango on Sunday in the second qualifying round.
Kaizer Chiefs and Stellenbosch have both had mixed starts to the South African Premiership season, and Tuesday's clash at FNB Stadium gives both a chance to shake off the dust and set a new trajectory.
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
AMA