Cusco FC
9th in Peruvian Liga 12026 Schedule
CFC
SCR
SHO
CFC
CFC
ALM
CAJ
CFC
CFC
MGR
CFC
MOQ
CIE
CFC
GAR
CFC
CFC
JP2
CMU
CFC
CFC
UTC
UNI
CFC
CFC
AAT
ADT
CFC
FLA
CFC
CFC
AGR
CFC
DIM
SBA
CFC
CFC
CHAN
CFC
EST
SCR
CFC
DIM
CFC
CFC
SHO
CFC
CAJ
ALM
CFC
EST
CFC
Peru Liga 1 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Sport Huancayo | 12 | +5 | 25 |
| 2 | Sporting Cristal | 11 | +11 | 22 |
| 3 | Deportivo Garcila.. | 11 | +11 | 22 |
| 4 | Juan Pablo II | 12 | +10 | 22 |
| 5 | Alianza Atlético | 11 | +5 | 22 |
| 6 | Universitario | 11 | +3 | 21 |
| 7 | Melgar | 11 | +7 | 19 |
| 8 | Alianza Lima | 11 | +5 | 19 |
| 9 | Cusco FC | 12 | +3 | 18 |
| 10 | Sport Boys | 12 | +3 | 18 |
| 11 | Atlético Grau | 11 | +1 | 17 |
| 12 | Los Chankas | 12 | -12 | 12 |
| 13 | Cienciano del Cus.. | 11 | -4 | 11 |
| 14 | FC Cajamarca | 11 | -6 | 11 |
| 15 | Comerciantes Unid.. | 11 | -1 | 10 |
| 16 | Deportivo Moquegu.. | 11 | -12 | 7 |
| 17 | ADT | 12 | -15 | 6 |
| 18 | UTC | 11 | -14 | -3 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Facundo Callej.. | 8 | 14 | 0 |
| 11 | Juan Manuel Té.. | 3 | 17 | 0 |
| 10 | Iván Colman | 3 | 15 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 7 | José Manzaneda.. | 4 | 16 | 2 |
| 3 | Ricardo Lagos | 3 | 13 | 0 |
| 24 | Marlon Ruidías.. | 2 | 16 | 1 |