South Georgia Tormenta FC
2026 Schedule
SGT
CFLS
SPV
SGT
SGT
TEX
GRE
SGT
SPV
SGT
SGT
WCH
SGT
RICH
ALT
SGT
GRE
SGT
SGT
KNOX
SGT
MAD
CRW
SGT
RICH
SGT
WCH
SGT
NAP
SGT
SGT
GRE
MIA
SGT
MAD
SGT
OMA
SGT
SGT
KNOX
POR
SGT
SGT
CHS
SGT
NAP
KNOX
SGT
TEX
SGT
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Charlotte Indepen.. | 31 | +31 | 66 |
| 2 | Union Omaha | 31 | +20 | 61 |
| 3 | Forward Madison F.. | 31 | +24 | 55 |
| 4 | Athletic Club Boi.. | 31 | +8 | 55 |
| 5 | One Knoxville | 32 | +16 | 54 |
| 6 | Spokane Velocity .. | 30 | +7 | 53 |
| 7 | Chattanooga Red W.. | 31 | +6 | 46 |
| 8 | Fort Wayne | 31 | +7 | 45 |
| 9 | FC Naples | 30 | -9 | 40 |
| 10 | Westchester SC | 31 | +4 | 39 |
| 11 | Sarasota Paradise | 30 | -1 | 39 |
| 12 | Corpus Christi FC | 31 | -15 | 36 |
| 13 | AV Alta FC | 31 | -8 | 33 |
| 14 | Portland Hearts o.. | 31 | -13 | 31 |
| 15 | Greenville Triump.. | 31 | -24 | 27 |
| 16 | Richmond Kickers | 31 | -27 | 26 |
| 17 | New York Cosmos | 30 | -26 | 25 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |