FC Badalona
10th in Spanish Liga F2026 Schedule
DUX
BAD
BAD
TEN
SEV
BAD
BAD
GRA
BAD
RSO
EIB
BAD
ESP
BAD
ATH
BAD
LEV
BAD
BAD
RMA
ESP
BAD
BAD
ATH
BAD
ATL
BAR
BAD
BAD
ALH
SEV
BAD
BAR
BAD
BAD
GRA
BAD
BAR
DUX
BAD
BAD
TEN
RSO
BAD
RSO
BAD
BAD
EIB
MCF
BAD
BAD
DEP
Liga F Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Barcelona | 7 | +25 | 18 |
| 2 | Real Madrid | 7 | +2 | 16 |
| 3 | Athletic Club | 7 | +4 | 14 |
| 4 | Madrid CFF | 6 | +2 | 13 |
| 5 | Eibar | 6 | 0 | 11 |
| 6 | CD Tenerife | 7 | -1 | 11 |
| 7 | Granada | 7 | -3 | 10 |
| 8 | Atlético Madrid | 6 | -1 | 9 |
| 9 | Espanyol | 7 | +1 | 8 |
| 10 | FC Badalona | 7 | -3 | 8 |
| 11 | Real Sociedad | 7 | -3 | 8 |
| 12 | Sevilla | 7 | -3 | 8 |
| 13 | Alavés | 7 | -6 | 7 |
| 14 | Dux Logroño | 7 | -3 | 6 |
| 15 | Deportivo | 6 | -1 | 5 |
| 16 | Valencia | 7 | -10 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 7 | Irina Uribe | 2 | 7 | 0 |
| 9 | Sheila Guijarr.. | 2 | 7 | 0 |
| 14 | Laura Requena | 1 | 7 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 11 | Elena Julve | 3 | 7 | 0 |
| 4 | Sonia García M.. | 2 | 7 | 0 |
| 17 | Paula Sánchez | 2 | 6 | 1 |