Cobreloa
2026 Schedule
COQ
COB
COB
COQ
COB
LSE
COB
COB
LSE
COB
COB
COB
COB
ANT
ANT
COB
LIM
COB
COB
LIM
COB
COP
ANT
COB
COB
CDI
CDI
COB
COB
ANT
COP
COB
OHI
COB
COB
CDUC
CDI
COB
COB
COP
EVE
COB
COB
ÑUB
AUD
COB
COB
COL
COB
COQ
Chilean Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 24 | +23 | 54 |
| 2 | Universidad de Ch.. | 24 | +22 | 45 |
| 3 | Universidad Catól.. | 23 | +17 | 42 |
| 4 | Everton CD | 24 | +13 | 39 |
| 5 | Palestino | 24 | +3 | 37 |
| 6 | Deportes Limache | 24 | +8 | 34 |
| 7 | Huachipato | 24 | -5 | 34 |
| 8 | Coquimbo Unido | 24 | +2 | 32 |
| 9 | Deportes Concepci.. | 24 | -1 | 32 |
| 10 | Ñublense | 24 | -9 | 32 |
| 11 | La Serena | 24 | -5 | 30 |
| 12 | Audax Italiano | 23 | -5 | 28 |
| 13 | O'Higgins | 24 | -10 | 27 |
| 14 | Cobresal | 24 | -10 | 25 |
| 15 | Universidad de Co.. | 24 | -22 | 23 |
| 16 | Unión La Calera | 24 | -21 | 18 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|
Top Assists
| # | Player | Assists | M | G |
|---|