Los Angeles Lakers at Golden State Warriors
· National Basketball Association
Regular Season Series
Series starts 10/21
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 98 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 98 - 124 |
| 4th 17.2 | ![]() |
Cole Swider makes 27-foot running pullup jump shot | 98 - 124 |
| 4th 22.3 | ![]() |
Cole Swider defensive rebound | 95 - 124 |
| 4th 22.3 | ![]() |
Malevy Leons misses driving layup | 95 - 124 |
Statistics
LAL |
GS |
|
|---|---|---|
| 33-83 | FG | 41-80 |
| 40 | Field Goal % | 51 |
| 13-37 | 3PT | 15-35 |
| 35 | Three Point % | 43 |
| 19-23 | FT | 27-32 |
| 83 | Free Throw % | 84 |
| 35 | Rebounds | 44 |
| 10 | Offensive Rebounds | 11 |
| 25 | Defensive Rebounds | 33 |
| 20 | Assists | 32 |
| 13 | Steals | 10 |
| 5 | Blocks | 9 |
| 22 | Turnovers | 23 |
| 3 | Team Turnovers | 1 |
| 25 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 24 |
| 20 | Fast Break Points | 22 |
| 36 | Points in Paint | 48 |
| 29 | Fouls | 24 |
| 0 | Largest Lead | 38 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
| Kristaps Porzingis, C | Out | Oct 15 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarred Vanderbilt, F | Day-To-Day | Oct 16 |
| Cameron Carr, G | Day-To-Day | Oct 16 |
| Collin Sexton, G | Day-To-Day | Oct 16 |
| Adou Thiero, F | Day-To-Day | Oct 16 |
Game Information
Chase Center
Location: San Francisco, CA
Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.
James, Embiid play 76ers' preseason finale, 'still working on our rhythm'
Without VJ Edgecombe, who was held out of Friday night's 125-120 loss to the Celtics, 76ers coach Nick Nurse gave the closest glimpse of what his team may look like this season, including LeBron James and Joel Embiid playing preseason highs in minutes.





LAL
GS
LA Clippers
Phoenix
Sacramento