Conference Division Schedule

NBA Preseason Standings 2026-27

Eastern Conference

ATLANTIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
BostonBoston 4 0 1.000 - 2-0 2-0 2-0 4-0 126.8 108.0 +18.8 W4 4-0
BrooklynBrooklyn 3 1 .750 1 1-0 2-1 1-0 3-1 124.3 116.0 +8.3 L1 3-1
TorontoToronto 2 3 .400 2.5 2-1 0-2 1-1 1-3 122.4 116.8 +5.6 L2 2-3
PhiladelphiaPhiladelphia 1 3 .250 3 1-1 0-2 1-3 1-3 113.5 120.0 -6.5 L3 1-3
New YorkNew York 1 4 .200 3.5 1-2 0-2 1-2 1-3 106.0 124.2 -18.2 W1 1-4
CENTRAL W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
DetroitDetroit 3 1 .750 - 2-0 1-1 0-0 1-1 118.5 113.0 +5.5 W2 3-1
ChicagoChicago 3 2 .600 0.5 2-1 1-1 1-0 1-0 122.0 114.8 +7.2 W2 3-2
MilwaukeeMilwaukee 2 3 .400 1.5 0-2 2-1 1-1 1-2 109.4 119.8 -10.4 W1 2-3
ClevelandCleveland 1 2 .333 1.5 1-1 0-1 0-0 1-2 116.0 120.3 -4.3 L1 1-2
IndianaIndiana 1 3 .250 2 0-2 0-1 0-1 0-2 119.8 118.3 +1.5 L3 1-3
SOUTHEAST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
AtlantaAtlanta 4 1 .800 - 1-1 3-0 0-0 1-0 122.6 117.2 +5.4 W4 4-1
OrlandoOrlando 3 1 .750 0.5 2-0 1-1 1-0 2-1 123.8 117.0 +6.8 W2 3-1
MiamiMiami 3 2 .600 1 2-1 1-1 0-1 2-1 128.0 122.4 +5.6 L1 3-2
WashingtonWashington 2 2 .500 1.5 1-1 1-1 0-0 2-1 113.3 113.8 -0.5 L2 2-2
CharlotteCharlotte 1 3 .250 2.5 1-1 0-2 0-0 1-2 96.5 111.3 -14.8 L2 1-3

Western Conference

NORTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
UtahUtah 3 1 .750 - 1-1 2-0 1-1 3-1 113.3 109.8 +3.5 W2 3-1
PortlandPortland 3 1 .750 - 2-0 1-1 0-0 2-1 117.5 102.5 +15.0 L1 3-1
DenverDenver 3 2 .600 0.5 1-1 2-1 1-1 2-2 115.6 114.2 +1.4 W1 3-2
MinnesotaMinnesota 3 3 .500 1 0-1 3-1 0-0 0-0 116.2 118.2 -2.0 L2 3-3
Oklahoma CityOklahoma City 1 4 .200 2.5 1-1 0-2 0-0 0-2 109.8 117.0 -7.2 L1 1-4
PACIFIC W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
Golden StateGolden State 4 2 .667 - 3-0 0-1 3-1 4-2 113.8 106.3 +7.5 W3 4-2
LALA 2 1 .667 0.5 1-0 0-1 1-0 2-0 110.7 108.3 +2.4 W1 2-1
Los AngelesLos Angeles 2 3 .400 1.5 1-1 1-1 2-2 2-3 106.8 111.8 -5.0 L2 2-3
PhoenixPhoenix 1 4 .200 2.5 1-1 0-3 0-0 1-2 109.0 114.6 -5.6 L2 1-4
SacramentoSacramento 0 5 .000 3.5 0-2 0-3 0-3 0-5 102.8 117.6 -14.8 L5 0-5
SOUTHWEST W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
MemphisMemphis 3 1 .750 - 1-1 2-0 0-0 0-0 117.8 110.8 +7.0 W2 3-1
New OrleansNew Orleans 3 1 .750 - 1-0 1-1 1-0 2-0 110.5 110.3 +0.2 W2 3-1
HoustonHouston 2 1 .667 0.5 1-0 0-0 1-1 2-1 122.0 112.7 +9.3 W1 2-1
San AntonioSan Antonio 2 3 .400 1.5 2-1 0-2 0-0 2-2 114.4 108.8 +5.6 W2 2-3
DallasDallas 1 3 .250 2 0-2 0-0 1-2 1-2 114.3 121.5 -7.2 L2 1-3