Atlanta Hawks at Indiana Pacers
· National Basketball Association
Regular Season Series
Series starts 11/2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 119 - 117 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 119 - 117 |
| 4th 0.0 | ![]() |
(00:00) [Hawks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 119 - 117 |
| 4th 2.8 | ![]() |
Zuby Ejiofor lost ball turnover (Braden Smith steals) | 119 - 117 |
| 4th 2.8 | ![]() |
Zuby Ejiofor defensive rebound | 119 - 117 |
Statistics
ATL |
IND |
|
|---|---|---|
| 39-90 | FG | 39-76 |
| 43 | Field Goal % | 51 |
| 13-45 | 3PT | 15-34 |
| 29 | Three Point % | 44 |
| 28-30 | FT | 24-32 |
| 93 | Free Throw % | 75 |
| 49 | Rebounds | 35 |
| 10 | Offensive Rebounds | 0 |
| 39 | Defensive Rebounds | 35 |
| 24 | Assists | 31 |
| 8 | Steals | 7 |
| 3 | Blocks | 5 |
| 14 | Turnovers | 17 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Conceded Off Turnovers | 22 |
| 18 | Fast Break Points | 15 |
| 42 | Points in Paint | 46 |
| 26 | Fouls | 28 |
| 10 | Largest Lead | 7 |
| 13 | Lead Changes | 13 |
| 68 | Percent Led | 27 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarace Walker, F | Day-To-Day | Oct 16 |
| T.J. McConnell, G | Day-To-Day | Oct 16 |
| Aaron Nesmith, G | Day-To-Day | Oct 15 |
| Johnny Furphy, G | Out | Feb 9 |
Atlanta Hawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Henri Veesaar, C | Out | Sep 21 |
| Mouhamed Gueye, F | Day-To-Day | Jul 18 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 11,002 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
4 | 1 | .800 | - | W4 |
Orlando |
3 | 1 | .750 | 0.5 | W2 |
Miami |
3 | 2 | .600 | 1 | L1 |
Washington |
2 | 2 | .500 | 1.5 | L2 |
Charlotte |
1 | 3 | .250 | 2.5 | L2 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




ATL
IND
Orlando
Miami
Washington
Charlotte
Detroit
Chicago
Milwaukee
Cleveland