Orlando Magic at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
Series starts 12/16
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 105 - 119 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 105 - 119 |
| 4th 0.0 | ![]() |
Magic offensive team rebound | 105 - 119 |
| 4th 0.0 | ![]() |
Alex Morales misses 24-foot three point jumper | 105 - 119 |
| 4th 9.9 | ![]() |
Meleek Thomas makes running layup (Craig Porter Jr. assists) | 105 - 119 |
Statistics
ORL |
CLE |
|
|---|---|---|
| 37-91 | FG | 39-86 |
| 41 | Field Goal % | 45 |
| 13-38 | 3PT | 15-37 |
| 34 | Three Point % | 41 |
| 18-25 | FT | 26-30 |
| 72 | Free Throw % | 87 |
| 45 | Rebounds | 49 |
| 14 | Offensive Rebounds | 11 |
| 31 | Defensive Rebounds | 38 |
| 28 | Assists | 24 |
| 13 | Steals | 10 |
| 3 | Blocks | 7 |
| 18 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 22 |
| 8 | Fast Break Points | 12 |
| 42 | Points in Paint | 38 |
| 23 | Fouls | 22 |
| 1 | Largest Lead | 18 |
| 2 | Lead Changes | 2 |
| 1 | Percent Led | 96 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Sam Merrill, G | Day-To-Day | Oct 17 |
| Nae'Qwan Tomlin, F | Day-To-Day | Oct 13 |
| Khalifa Diop, C | Day-To-Day | Oct 13 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jase Richardson, G | Day-To-Day | Oct 16 |
| Franz Wagner, F | Day-To-Day | Oct 16 |
| Noah Penda, F | Day-To-Day | Oct 16 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
| Anthony Black, G | Day-To-Day | Oct 16 |
Game Information
Rocket Arena
Location: Cleveland, OH
Attendance: 14,861 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
4 | 1 | .800 | - | W4 |
Orlando |
3 | 1 | .750 | 0.5 | W2 |
Miami |
3 | 2 | .600 | 1 | L1 |
Washington |
2 | 2 | .500 | 1.5 | L2 |
Charlotte |
1 | 3 | .250 | 2.5 | L2 |
Full Standings
NBA News
Sources: Knicks waiving Bruce Brown, keeping James Wiseman
The Knicks are waiving Bruce Brown while keeping James Wiseman on the roster as the team heads into its regular season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





ORL
CLE
Atlanta
Miami
Washington
Charlotte
Detroit
Chicago
Milwaukee
Indiana