Boston Celtics at Philadelphia 76ers
· National Basketball Association
Regular Season Series
Series starts 11/10
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 125 - 120 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 125 - 120 |
| 5th 3.6 | ![]() |
Milos Uzan defensive rebound | 125 - 120 |
| 5th 3.6 | ![]() |
Labaron Philon Jr. misses 26-foot three point jumper | 125 - 120 |
| 5th 7.8 | ![]() |
Gabe McGlothan enters the game for Tucker DeVries | 125 - 120 |
Statistics
BOS |
PHI |
|
|---|---|---|
| 44-108 | FG | 41-92 |
| 41 | Field Goal % | 45 |
| 17-54 | 3PT | 7-38 |
| 31 | Three Point % | 18 |
| 20-26 | FT | 31-41 |
| 77 | Free Throw % | 76 |
| 63 | Rebounds | 46 |
| 18 | Offensive Rebounds | 5 |
| 45 | Defensive Rebounds | 41 |
| 31 | Assists | 29 |
| 13 | Steals | 14 |
| 4 | Blocks | 5 |
| 21 | Turnovers | 18 |
| 3 | Team Turnovers | 0 |
| 24 | Total Turnovers | 18 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 27 | Points Conceded Off Turnovers | 22 |
| 18 | Fast Break Points | 25 |
| 44 | Points in Paint | 52 |
| 25 | Fouls | 19 |
| 8 | Largest Lead | 14 |
| 16 | Lead Changes | 16 |
| 27 | Percent Led | 63 |
Philadelphia 76ers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tacko Fall, C | Day-To-Day | Oct 17 |
| Dominick Barlow, F | Day-To-Day | Oct 16 |
| Dean Wade, F | Day-To-Day | Oct 16 |
| Anfernee Simons, G | Day-To-Day | Oct 15 |
| Adem Bona, C | Day-To-Day | Oct 15 |
Boston Celtics Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Devin Carter, G | Day-To-Day | Oct 17 |
Game Information
Xfinity Mobile Arena
Location: Philadelphia, PA
Attendance: 19,746 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Boston |
4 | 0 | 1.000 | - | W4 |
Brooklyn |
3 | 1 | .750 | 1 | L1 |
Toronto |
2 | 3 | .400 | 2.5 | L2 |
Philadelphia |
1 | 3 | .250 | 3 | L3 |
New York |
1 | 4 | .200 | 3.5 | W1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





BOS
PHI
Brooklyn
Toronto
New York