Golden State Warriors at Los Angeles Lakers
· National Basketball Association
Regular Season Series
Series starts 10/21
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 101 - 89 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 101 - 89 |
| 4th 7.0 | ![]() |
Graham Ike offensive rebound | 101 - 89 |
| 4th 7.0 | ![]() |
Malevy Leons misses 24-foot three point jumper | 101 - 89 |
| 4th 28.4 | ![]() |
Arthur Kaluma steps out of bounds turnover | 101 - 89 |
Statistics
GS |
LAL |
|
|---|---|---|
| 33-84 | FG | 33-76 |
| 39 | Field Goal % | 43 |
| 14-50 | 3PT | 9-34 |
| 28 | Three Point % | 26 |
| 21-31 | FT | 14-17 |
| 68 | Free Throw % | 82 |
| 40 | Rebounds | 45 |
| 15 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 37 |
| 24 | Assists | 22 |
| 20 | Steals | 8 |
| 4 | Blocks | 6 |
| 20 | Turnovers | 29 |
| 0 | Team Turnovers | 0 |
| 20 | Total Turnovers | 29 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 26 |
| 17 | Fast Break Points | 13 |
| 34 | Points in Paint | 46 |
| 24 | Fouls | 26 |
| 12 | Largest Lead | 20 |
| 7 | Lead Changes | 7 |
| 20 | Percent Led | 71 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarred Vanderbilt, F | Day-To-Day | Oct 16 |
| Cameron Carr, G | Day-To-Day | Oct 16 |
| Collin Sexton, G | Day-To-Day | Oct 16 |
| Adou Thiero, F | Day-To-Day | Oct 16 |
Golden State Warriors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Moses Moody, G | Out | Oct 16 |
| Jimmy Butler III, F | Out | Oct 16 |
| Kristaps Porzingis, C | Out | Oct 15 |
Game Information
Venue: T-Mobile Arena
Location: Las Vegas, NV
Attendance: 7,471 · Capacity:
Location: Las Vegas, NV
Attendance: 7,471 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





GS
LAL
LA Clippers
Phoenix
Sacramento