Detroit Pistons at Washington Wizards
· National Basketball Association
Regular Season Series
Series starts 11/9
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 108 - 114 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 108 - 114 |
| 5th 4.7 | ![]() |
Felix Okpara makes 1-foot reverse layup (Justin Champagnie assists) | 108 - 114 |
| 5th 10.1 | ![]() |
Ebuka Okorie lost ball turnover (Felix Okpara steals) | 108 - 112 |
| 5th 23.2 | ![]() |
Chris Livingston makes 1-foot dunk (Felix Okpara assists) | 108 - 112 |
Statistics
DET |
WSH |
|
|---|---|---|
| 39-106 | FG | 33-71 |
| 37 | Field Goal % | 46 |
| 12-48 | 3PT | 10-32 |
| 25 | Three Point % | 31 |
| 18-25 | FT | 38-51 |
| 72 | Free Throw % | 75 |
| 50 | Rebounds | 49 |
| 23 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 40 |
| 30 | Assists | 25 |
| 16 | Steals | 10 |
| 2 | Blocks | 10 |
| 20 | Turnovers | 27 |
| 3 | Team Turnovers | 2 |
| 23 | Total Turnovers | 29 |
| 3 | Technical Fouls | 3 |
| 3 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Conceded Off Turnovers | 26 |
| 9 | Fast Break Points | 23 |
| 48 | Points in Paint | 36 |
| 36 | Fouls | 23 |
| 7 | Largest Lead | 20 |
| 10 | Lead Changes | 10 |
| 18 | Percent Led | 75 |
Washington Wizards Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| AJ Dybantsa, F | Day-To-Day | Oct 16 |
| Tristan Vukcevic, F | Out | Oct 1 |
| Jamir Watkins, G | Out | Jul 30 |
Detroit Pistons Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
Capital One Arena
Location: Washington, DC
Attendance: 10,791 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 1 | W4 | 0.8 | 4 |
Orlando |
0.5 | 1 | W2 | 0.75 | 3 |
Miami |
1 | 2 | L1 | 0.6 | 3 |
Washington |
1.5 | 2 | L2 | 0.5 | 2 |
Charlotte |
2.5 | 3 | L2 | 0.25 | 1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





DET
WSH
Chicago
Milwaukee
Cleveland
Indiana
Atlanta
Orlando
Miami
Charlotte