Milwaukee Bucks at Oklahoma City Thunder
· National Basketball Association
Regular Season Series
Series starts 11/28
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 128 - 126 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 128 - 126 |
| 4th 0.5 | ![]() |
Brooks Barnhizer makes tip shot | 128 - 126 |
| 4th 2.5 | ![]() |
Brooks Barnhizer offensive rebound | 128 - 124 |
| 4th 2.5 | ![]() |
Josh Dix misses 29-foot three point jumper | 128 - 124 |
Statistics
MIL |
OKC |
|
|---|---|---|
| 44-95 | FG | 46-93 |
| 46 | Field Goal % | 49 |
| 14-44 | 3PT | 17-46 |
| 32 | Three Point % | 37 |
| 26-35 | FT | 17-26 |
| 74 | Free Throw % | 65 |
| 59 | Rebounds | 39 |
| 20 | Offensive Rebounds | 8 |
| 39 | Defensive Rebounds | 31 |
| 31 | Assists | 34 |
| 8 | Steals | 8 |
| 7 | Blocks | 6 |
| 17 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 17 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Conceded Off Turnovers | 17 |
| 11 | Fast Break Points | 18 |
| 54 | Points in Paint | 54 |
| 26 | Fouls | 24 |
| 6 | Largest Lead | 24 |
| 7 | Lead Changes | 7 |
| 14 | Percent Led | 81 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Thomas Sorber, C | Day-To-Day | Oct 15 |
| Jaylin Williams, F | Day-To-Day | Oct 15 |
| Cason Wallace, G | Day-To-Day | Oct 15 |
| Nikola Topic, G | Day-To-Day | Oct 15 |
| Chet Holmgren, C | Day-To-Day | Oct 15 |
Milwaukee Bucks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jericho Sims, C | Day-To-Day | Oct 16 |
| Nate Ament, F | Day-To-Day | Oct 16 |
Game Information
Paycom Center
Location: Oklahoma City, OK
Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Utah |
- | 1 | W2 | 0.75 | 3 |
Portland |
- | 1 | L1 | 0.75 | 3 |
Denver |
0.5 | 2 | W1 | 0.6 | 3 |
Minnesota |
1 | 3 | L2 | 0.5 | 3 |
Oklahoma City |
2.5 | 4 | L1 | 0.2 | 1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.




MIL
OKC
Detroit
Chicago
Cleveland
Indiana
Utah
Portland
Denver
Minnesota