Indiana Pacers at Oklahoma City Thunder
· National Basketball Association
Regular Season Series
Series starts 11/23
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 112 - 114 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 112 - 114 |
| 5th 0.9 | ![]() |
(00:00.9) [Pacers] REF-INITIATED REVIEW (CALL OVERTURNED) | 112 - 114 |
| 5th 0.9 | ![]() |
Keba Keita personal foul | 112 - 114 |
| 5th 3.5 | ![]() |
Zhaire Smith defensive rebound | 112 - 114 |
Statistics
IND |
OKC |
|
|---|---|---|
| 43-100 | FG | 43-90 |
| 43 | Field Goal % | 48 |
| 14-47 | 3PT | 14-39 |
| 30 | Three Point % | 36 |
| 12-17 | FT | 14-21 |
| 71 | Free Throw % | 67 |
| 63 | Rebounds | 39 |
| 19 | Offensive Rebounds | 3 |
| 44 | Defensive Rebounds | 36 |
| 29 | Assists | 22 |
| 9 | Steals | 14 |
| 6 | Blocks | 5 |
| 27 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 28 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 33 | Points Conceded Off Turnovers | 17 |
| 11 | Fast Break Points | 16 |
| 48 | Points in Paint | 44 |
| 25 | Fouls | 25 |
| 20 | Largest Lead | 7 |
| 14 | Lead Changes | 14 |
| 55 | Percent Led | 37 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Thomas Sorber, C | Day-To-Day | Oct 15 |
| Jaylin Williams, F | Day-To-Day | Oct 15 |
| Cason Wallace, G | Day-To-Day | Oct 15 |
| Nikola Topic, G | Day-To-Day | Oct 15 |
| Chet Holmgren, C | Day-To-Day | Oct 15 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarace Walker, F | Day-To-Day | Oct 16 |
| T.J. McConnell, G | Day-To-Day | Oct 16 |
| Aaron Nesmith, G | Day-To-Day | Oct 15 |
| Johnny Furphy, G | Out | Feb 9 |
Game Information
Paycom Center
Location: Oklahoma City, OK
Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Utah |
- | 1 | W2 | 0.75 | 3 |
Portland |
- | 1 | L1 | 0.75 | 3 |
Denver |
0.5 | 2 | W1 | 0.6 | 3 |
Minnesota |
1 | 3 | L2 | 0.5 | 3 |
Oklahoma City |
2.5 | 4 | L1 | 0.2 | 1 |
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





IND
OKC
Detroit
Chicago
Milwaukee
Cleveland
Utah
Portland
Denver
Minnesota