Phoenix Suns at Chicago Bulls
· National Basketball Association
Regular Season Series
Series starts 1/10
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 117 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 117 - 124 |
| 4th 0.7 | ![]() |
Leonard Miller makes free throw 1 of 1 | 117 - 124 |
| 4th 0.7 | ![]() |
Pat Spencer shooting foul | 117 - 123 |
| 4th 0.7 | ![]() |
Leonard Miller makes layup (Drew Peterson assists) | 117 - 123 |
Statistics
PHX |
CHI |
|
|---|---|---|
| 40-84 | FG | 42-83 |
| 48 | Field Goal % | 51 |
| 11-36 | 3PT | 12-33 |
| 31 | Three Point % | 36 |
| 26-34 | FT | 28-32 |
| 76 | Free Throw % | 88 |
| 38 | Rebounds | 35 |
| 12 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 23 |
| 25 | Assists | 30 |
| 14 | Steals | 13 |
| 2 | Blocks | 5 |
| 26 | Turnovers | 21 |
| 0 | Team Turnovers | 3 |
| 26 | Total Turnovers | 24 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 36 | Points Conceded Off Turnovers | 30 |
| 11 | Fast Break Points | 12 |
| 52 | Points in Paint | 52 |
| 32 | Fouls | 30 |
| 15 | Largest Lead | 10 |
| 4 | Lead Changes | 4 |
| 58 | Percent Led | 39 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Oct 16 |
| Isaac Okoro, F | Day-To-Day | Oct 16 |
| Zach Collins, F | Day-To-Day | Oct 16 |
| Nic Claxton, C | Day-To-Day | Oct 5 |
Phoenix Suns Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Luke Kennard, G | Day-To-Day | Oct 17 |
| Oso Ighodaro, F | Day-To-Day | Oct 16 |
| Mark Williams, C | Out | Sep 11 |
Game Information
United Center
Location: Chicago, IL
Attendance: 16,362 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Golden State |
4 | 2 | .667 | - | W3 |
LA Clippers |
2 | 1 | .667 | 0.5 | W1 |
LA Lakers |
2 | 3 | .400 | 1.5 | L2 |
Phoenix |
1 | 4 | .200 | 2.5 | L2 |
Sacramento |
0 | 5 | .000 | 3.5 | L5 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





PHX
CHI
Golden State
LA Clippers
LA Lakers
Sacramento
Detroit
Milwaukee
Cleveland
Indiana