Memphis Grizzlies at Chicago Bulls
· National Basketball Association
Regular Season Series
Series starts 3/13
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 104 - 100 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 104 - 100 |
| 4th 0.0 | ![]() |
Bulls offensive team rebound | 104 - 100 |
| 4th 0.0 | ![]() |
Noa Essengue misses heave jump shot | 104 - 100 |
| 4th 0.7 | ![]() |
Javon Small makes free throw 2 of 2 | 104 - 100 |
Statistics
MEM |
CHI |
|
|---|---|---|
| 36-76 | FG | 30-80 |
| 47 | Field Goal % | 38 |
| 10-31 | 3PT | 12-34 |
| 32 | Three Point % | 35 |
| 22-26 | FT | 28-40 |
| 85 | Free Throw % | 70 |
| 40 | Rebounds | 43 |
| 9 | Offensive Rebounds | 16 |
| 31 | Defensive Rebounds | 27 |
| 25 | Assists | 19 |
| 13 | Steals | 9 |
| 2 | Blocks | 4 |
| 21 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 22 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 12 |
| 14 | Fast Break Points | 8 |
| 50 | Points in Paint | 34 |
| 29 | Fouls | 22 |
| 14 | Largest Lead | 6 |
| 4 | Lead Changes | 4 |
| 88 | Percent Led | 8 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Oct 16 |
| Isaac Okoro, F | Day-To-Day | Oct 16 |
| Zach Collins, F | Day-To-Day | Oct 16 |
| Nic Claxton, C | Day-To-Day | Oct 5 |
Memphis Grizzlies Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jerami Grant, F | Day-To-Day | Oct 16 |
| GG Jackson, F | Day-To-Day | Oct 16 |
| Micah Peavy, G | Day-To-Day | Oct 15 |
| Isaiah Stewart, C | Out | Oct 9 |
Game Information
United Center
Location: Chicago, IL
Attendance: 18,966 · Capacity:
2026-27 Southwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Memphis |
3 | 1 | .750 | - | W2 |
New Orleans |
3 | 1 | .750 | - | W2 |
Houston |
2 | 1 | .667 | 0.5 | W1 |
San Antonio |
2 | 3 | .400 | 1.5 | W2 |
Dallas |
1 | 3 | .250 | 2 | L2 |
Full Standings
NBA News
Knicks waive Bruce Brown, keep James Wiseman ahead of opener
The Knicks are waiving Bruce Brown and keeping James Wiseman on the roster as the team heads into its regular-season opener, sources told ESPN.
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.





MEM
CHI
New Orleans
Houston
San Antonio
Dallas
Detroit
Milwaukee
Cleveland
Indiana