Minnesota Timberwolves at Indiana Pacers
· National Basketball Association
Regular Season Series
Series starts 1/2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 123 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 123 |
| 4th 1.2 | ![]() |
Braden Smith defensive rebound | 112 - 123 |
| 4th 1.2 | ![]() |
Jalen Slawson blocks Enrique Freeman 's 26-foot three point jumper | 112 - 123 |
| 4th 12.6 | ![]() |
Enrique Freeman offensive rebound | 112 - 123 |
Statistics
MIN |
IND |
|
|---|---|---|
| 37-85 | FG | 48-90 |
| 44 | Field Goal % | 53 |
| 19-41 | 3PT | 17-32 |
| 46 | Three Point % | 53 |
| 19-23 | FT | 10-11 |
| 83 | Free Throw % | 91 |
| 40 | Rebounds | 43 |
| 14 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 30 |
| 22 | Assists | 39 |
| 10 | Steals | 12 |
| 7 | Blocks | 8 |
| 19 | Turnovers | 20 |
| 1 | Team Turnovers | 0 |
| 20 | Total Turnovers | 20 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 28 | Points Conceded Off Turnovers | 22 |
| 18 | Fast Break Points | 15 |
| 28 | Points in Paint | 50 |
| 14 | Fouls | 20 |
| 9 | Largest Lead | 13 |
| 7 | Lead Changes | 7 |
| 37 | Percent Led | 60 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarace Walker, F | Day-To-Day | Oct 16 |
| T.J. McConnell, G | Day-To-Day | Oct 16 |
| Aaron Nesmith, G | Day-To-Day | Oct 15 |
| Johnny Furphy, G | Out | Feb 9 |
Minnesota Timberwolves Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Enrique Freeman, F | Day-To-Day | Oct 16 |
| Rocco Zikarsky, C | Day-To-Day | Oct 16 |
| Donte DiVincenzo, G | Out | Oct 5 |
Game Information
Venue: Hilton Coliseum
Location: Ames, IA
Attendance: 13,952 · Capacity:
Location: Ames, IA
Attendance: 13,952 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Utah |
3 | 1 | .750 | - | W2 |
Portland |
3 | 1 | .750 | - | L1 |
Denver |
3 | 2 | .600 | 0.5 | W1 |
Minnesota |
3 | 3 | .500 | 1 | L2 |
Oklahoma City |
1 | 4 | .200 | 2.5 | L1 |
Full Standings
NBA News
76ers, needing frontcourt help, convert 7-foot-6 Tacko Fall to two-way contract
The 76ers, dealing with injuries in the frontcourt, have converted center Tacko Fall to a two-way contract.
No. 1 pick AJ Dybantsa injures ankle during Wizards' preseason finale
First overall pick AJ Dybantsa exited the Wizards' preseason finale after injuring his ankle on an awkward landing and will undergo further evaluation.
James, Embiid play 76ers' preseason finale, 'still working on our rhythm'
Without VJ Edgecombe, who was held out of Friday night's 125-120 loss to the Celtics, 76ers coach Nick Nurse gave the closest glimpse of what his team may look like this season, including LeBron James and Joel Embiid playing preseason highs in minutes.





MIN
IND
Utah
Portland
Denver
Oklahoma City
Detroit
Chicago
Milwaukee
Cleveland