Al Fayha vs Al Wehda, 2024-25 Saudi Pro League
· Saudi Pro LeagueAbout
Match Commentary
- 60': Craig Goodwin (Al Wehda) Yellow Card at 60'
- 82': Odion Ighalo (Al Wehda) Substitution at 82'
- 83': Yahya Naji (Al Wehda) Yellow Card at 83'
- 86': Henry Onyekuru (Al Fayha) Substitution at 86'
- 86': Gojko Cimirot (Al Fayha) Substitution at 86'
- 87': Sami Al Khaibari (Al Fayha) Substitution at 87'
- 90'+1': Murad Khadari (Al Wehda) Substitution at 91'
- 90'+6': Alexandru Cretu (Al Wehda) Substitution at 96'
- 90'+6': Hussain Ahmed Al Issa (Al Wehda) Substitution at 96'
Statistics
WEH |
FAY![]() |
|
|---|---|---|
| 10 | Fouls | 11 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 6 |
| 1 | Saves | 2 |
| 43.9 | Possession | 56.1 |
| 14 | SHOTS | 9 |
| 2 | ON GOAL | 1 |
| 0.1 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Al Majma’a Sport City Stadium
Location: Al Majma'ah, Saudi Arabia
Attendance: 575
Saudi Pro League Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Al Qadsiah | 9 | +14 | 22 |
| 2 | Al Hilal | 8 | +19 | 21 |
| 3 | Al Nassr | 8 | +12 | 19 |
| 4 | Al Ittihad | 8 | +5 | 17 |
Line-Ups
Al Fayha (5-3-2)
| No. | Name |
|---|---|
| 52 | Orlando Mosquera (GK) |
| 5 | Chris Smalling |
| 2 | Mukhir Al Rashidi |
| 21 | Ziyad Al Sahafi |
| 25 | Abdi Faris |
| 22 | Mohammed Al Baqawi |
| 20 | Otabek Shukurov |
| 8 | Alejandro Pozuelo |
| 14 | Mansor Faiez Al-Beshe |
| 9 | Renzo López |
| 10 | Fashion Sakala |
Al Wehda (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Abdullah Al-Oaisher (GK) |
| 5 | Jawad El Yamiq |
| 22 | Ali Makki |
| 13 | Meshal Alaeli |
| 35 | Mohamed Al Makahasi |
| 18 | Saad Bguir |
| 10 | Juninho Bacuna |
| 4 | Waleed Bakhashwain |
| 80 | Yahya Naji |
| 11 | Youssef Amyn |
| 23 | Craig Goodwin |
Saudi Pro League News
Former Manchester City winger Riyad Mahrez has joined Qatari side Al-Shamal SC on a free transfer.
Portugal's football Federation highlighted Cristiano Ronaldo's Asian Champions League Elite goal for Al Nassr on Monday despite having suspended the player just two days before.
With Cristiano Ronaldo on the quest to score 1,000 goals, ESPN provides goal-by-goal analysis of the Portuguese superstar's quest.
Cristiano Ronaldo marked his first match for Al Nassr since walking out on Portugal's camp last week by scoring his 980th career goal on Friday.
George Ilenikhena hopes his first goal for Nigeria will be the first of many, after marking his senior international debut with a goal in the Super Eagles' 2-1 win over Madagascar in their opening 2027 Africa Cup of Nations qualifier.
WEH