Real Oruro
9th in Bolivian Liga Profesional2026 Schedule
CAR
ORU
ORU
AUR
UDV
ORU
ORU
TOM
POT
ORU
ORU
CAR
TOM
ORU
ORU
GVSJ
ORU
RPO
STR
ORU
ORU
POT
ORU
BULO
GVSJ
ORU
BLO
ORU
ORU
BOL
CAR
ORU
ORU
ORI
TOM
ORU
ABB
ORU
ORU
CIP
GUA
ORU
POT
ORU
ORU
CAR
ORU
GVSJ
ORU
UDV
AUR
ORU
RPO
ORU
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 21 | +33 | 48 |
| 2 | Always Ready | 21 | +36 | 48 |
| 3 | The Strongest | 21 | +16 | 42 |
| 4 | Real Potosí | 22 | +15 | 38 |
| 5 | Oriente Petrolero | 21 | +10 | 33 |
| 6 | Aurora | 22 | +3 | 31 |
| 7 | Guabirá | 21 | -10 | 29 |
| 8 | Nacional Potosí | 21 | +2 | 28 |
| 9 | Real Oruro | 22 | -15 | 27 |
| 10 | Blooming | 21 | +7 | 27 |
| 11 | Independiente Pet.. | 21 | -10 | 25 |
| 12 | San Antonio Bulo .. | 21 | -19 | 21 |
| 13 | ABB | 22 | -16 | 20 |
| 14 | Real Tomayapo | 22 | -23 | 20 |
| 15 | Universitario de .. | 21 | -15 | 18 |
| 16 | GV San José | 22 | -14 | 17 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 30 | Abdon Jora Col.. | 0 | 0 | 0 |
| 16 | Carlos Carrasc.. | 0 | 0 | 0 |
| 37 | Jose Abel Vele.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 30 | Abdon Jora Col.. | 0 | 0 | 0 |
| 16 | Carlos Carrasc.. | 0 | 0 | 0 |
| 37 | Jose Abel Vele.. | 0 | 0 | 0 |